No Products in the Cart
For monthly installments, click on our Loan Calculator
Only -7 Left*To confirm availability please contact us, or click Here for our policies
Whether you're working from home or the office, this HP printer is a dream come true for your workday. The efficient printer is capable of printing up to 27 pages per minute, with a superfast print speed as fast as 9.7 seconds for the first page. The printer also comes with a mammoth 250-sheet input tray, which means no more arguments over who needs to refill the paper drawer and more time spent on those important tasks at hand.
In the Box
Brand | HP |
Print speed black (ISO, A4) | Up to 27 ppm |
Print Speed Color (ISO) | Up to 27 ppm |
First page out black (A4, ready) | As fast as 9.7 sec |
First page out color (A4, ready) | As fast as 11.3 sec |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print technology | Laser |
Print quality black (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Display | 10.92 cm (4.3 in) intuitive touchscreen Colour Graphic Display (CGD) |
Mobile printing capability | Apple AirPrint™ |
Google Cloud Print™ | |
HP ePrint | |
HP Smart App | |
Mobile Apps | |
Mopria™ Certified | |
Wi-Fi® Direct Printing | |
Roam capable for easy printing | |
Wireless capability | Yes, built-in dual-band Wi-Fi |
Authentication via WEP, WPA/WPA2, WPA Enterprise | |
Encryption via AES or TKIP | |
WPS | |
Wi-Fi Direct | |
Bluetooth Low-Energy | |
Connectivity, standard | 1 Hi-Speed USB 2.0 port |
1 host USB at rear side | |
Built-in Gigabit Ethernet 10/100/1000 Base-TX network port | |
1 Wireless 802.11b/g/n/2.4/5 GHz Wi-Fi radio | |
Compatible Operating Systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
Memory | 512 MB NAND Flash, 512 MB DRAM |
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM |
Paper handling input, standard | 50 sheet multipurpose tray, 250 sheet input tray, 50 sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 550 sheet tray |
Paper handling output, standard | 150 sheet output bin |
Duplex printing | Automatic (default) |
Finished output handling | Sheetfeed |
Media sizes supported | Tray 1, Tray 2: A4 |
A5 | |
A6 | |
B5 (JIS) | |
B6 (JIS) | |
16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm) | |
10 x 15 cm | |
Oficio (216 x 340 mm) | |
Postcards (JIS single, JIS double) | |
Envelopes (DL, C5, B5) | |
Optional Tray 3: A4 | |
Automatic duplexer: A4 | |
B5 | |
16K (195 x 270 mm, 184 x 260 mm | |
197 x 273 mm) | |
Media types | Paper (bond, brochure, coloured, glossy, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Digital sending standard features | Scan to email with LDAP email address lookup |
Scan to network folder | |
Scan to USB | |
Scan to Microsoft SharePoint® | |
Scan to computer with software | |
Fax archive to network folder | |
Fax archive to email | |
Fax to computer | |
Enable/disable fax | |
Quick Sets | |
Copy speed (black, normal quality, A4) | Up to 27 cpm |
Copy speed (color, normal quality, A4) | Up to 27 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 33.6 kbps |
Fax memory | Up to 400 pages |
Energy efficiency | CECP |
ENERGY STAR® qualified | |
EPEAT® Silver | |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH (non-condensing) |
Minimum dimensions (W x D x H) | 416 x 472 x 400 mm |
Maximum dimensions (W x D x H) | 426 x 652 x 414 mm |
Weight | 23.4 kg |