No Products in the Cart
For monthly installments, click on our Loan Calculator
Only 0 Left*To confirm availability please contact us, or click Here for our policies
Brand | Casio |
Model no. | PRG-270-1ADR (TH) |
Product Type | Watches |
Watches Type | Digital |
Material | Resin |
Size of case | 54.6×52.4×14.4mm |
Total weight | 67g |
Measuring range | 0° to 359° |
Measuring unit | 1° |
Measuring range | -700 to 10,000 m (-2,300 to 32,800 ft.) |
Measuring unit | 5 m (20 ft.) |
Display range | 260 to 1,100 hPa (7.65 to 32.45 inHg) |
Display unit | 1 hPa (0.05 inHg) |
Display range | -10 to 60 °C (14 to 140 °F) |
World time | 31 time zones (48 cities), city code display, daylight saving on/off |
Measuring capacity | 999:59'59.9” |
Measuring modes | Elapsed time, split time, 1st-2nd place times |
Daily alarms | 5 daily alarms (with 1 snooze alarm) |
Hour format | 12/24-hour format |
Regular timekeeping | Hour, minute, second, pm, year, month, date, day |
Accuracy | ±15 seconds per month |
Approx. battery operating time |
9 months on rechargeable battery (operation period with normal use without exposure to light after charge) 24 months on rechargeable battery (operation period when stored in total darkness with the power save function on after full charge) |