No Products in the Cart
*To confirm availability please contact us, or click Here for our policies
The In Win G7 ATX Mid Tower case is a great choice for system builders and DIY enthusiasts with a great blend of performance, quality and features. Design presents a clean-cut appearance, while a wealth of vents on side panels and top ensures sufficient air flow. Screwless fastening of 5.25 "devices, Holes for outgoing elements of SVO, Quick access to cooler support plate, Concealed stowage
Brand | INWIN |
Model | BWR143 (G7 ) |
Type of equipment | Miditower enclosure |
Colors used in decoration | The black |
Material | Steel SECC 0.6 mm thick |
Buttons | Power |
Board Format | ATX |
Dimensions (width x height x depth) | 200 x 461 x 490 mm (measured in NICS) |
Body features | |
Indicators | Power, HDD Type of buttons and indicators |
Disk system | |
Internal compartments 2.5 inches | 6 (4 x 2.5 "SSD or HDD are installed instead of 3.5" HDD + 2 separate compartments) |
Internal compartments 3.5 inches | 4 |
Internal basket for HDD | Rotated, Fixed |
Mount HDD | Retractable trays |
Configuration | |
5.25 in. | 3 |
Interface, connectors and outputs | |
USB connectors on the chassis | 1 USB 3.0 with connection to internal connectors of MP, 2 USB with connection to internal connectors of MP |
Connectors on the chassis panel | 1x cradle for connecting 3.5 "or 2.5" SATA HDD to the internal connectors of the MP and power supply, 2 x miniJack with connection to the internal connectors of MP (HD-Audio) |
Location of ports | On the front panel |
Security | |
Security | Hinge lock hinge on rear panel |
Cooling | |
Speed control | Manual (built-in two-position speed switch) |
Cooling the housing | 1 fan: 120 x 120 mm on the front panel |
Space for the fan on the front wall | 1 fan: 120 x 120 mm |
Space for the fan on the rear panel | 1 fan: 120 x 120 mm Fans for the rear panel |
Space for the fan on the side wall | 2 fans: 120 x 120 mm Side panel fans |
Space for the fan on the top panel | 1 fan: 120 x 120 mm Fans for the top panel |
Place for the fan on the bottom panel | 1 fan: 120 x 120 mm Fans for the bottom panel |
Holes for outgoing elements | 2 holes |
Food | |
PD placement in the case | Bottom |
Presence of the power unit | Included in delivery |
Power Supply | ATX 12VPower Supply |
Power supply | 600 W |
Compatibility | |
Maximum video card length | 408 mm |
Supported Expansion Cards | Full-size |
Connector power supply mat. | 24 + 8 pin, 24 + 4 pin, 20 + 4 pin (demountable 24-pin connector, 4-pin can be unfastened if necessary, folding 8-pin connector) |
Video card power connector | 2x 6/8-pin connector |
Connectors for MOLEX / FDD / SATA connection | 2/1/7 Adapters with MOLEX |
Logistics | |
Packaging dimensions (measured in NICS) | 50.76 x 56.26 x 25.89 cm |
Gross weight (measured in NICS) | 8.45 kg |